Scholarships at University of Glasgow
Rank 16
Location Glasgow, UK
Established 1451
International Students 40%
Famous Courses Economics, MBA, Law
International Fees £19,000-29,000
Key Information | |||
---|---|---|---|
Location | Glasgow, UK | ||
Established | 1451 | ||
Famous Courses | Economics, MBA, Law | ||
International Fees | £19,000-29,000 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Adam Smith Business School Global Challenges Scholarship | £15,000 | |||
Adam Smith Business School India scholarship | £10,000 | |||
Alexander Ogilvie Postgraduate Scholarship | £1,800 | |||
Behavioural Science Scholarship | Full Tuition Fee Waiver | |||
Buid Scholarship | 20% tuition fee discount per year | |||
Business Analytics Scholarship | £15,000 | |||
Commonwealth Scholarship | ||||
Commonwealth Shared Scholarship | ||||
Global Leadership Scholarship | £10,000 | |||
International Leadership Scholarship (January 2025) | £10,000 | |||
KMITL Postgraduate Scholarship | 20% of tuition fees | |||
MBA Scholarship | Up to £15,400 | |||
MBA Scholarship (for Women in collaboration with the 30% Club) | Full tuition fee waiver | |||
Sanctuary Scholarships | £5,000 | |||
World Changers Glasgow Scholarship | £5,000 | |||
World Changers Global Excellence Scholarship | £7,000 |
Interested in this School?